2015 NISSAN VERSA S

Body Style: | Sedan |
Mileage: | 197913 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.6L |
Exterior Color: | SILVER |
MPG: | 31 City / 39 Highway |
Stock Number: | 6649 |
VIN Number: | 3N1CN7APXFL835525 |
Price :
$5,995
Plus Sales Tax
2014 HYUNDAI SONATA GLS

Body Style: | Sedan |
Mileage: | 168419 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | GRAY |
MPG: | 35 City / 38 Highway |
Stock Number: | 6558R1 |
VIN Number: | 5NPEB4AC6EH833831 |
Price :
$8,995
Plus Sales Tax
2012 NISSAN VERSA 1.6 SV
Body Style: | Sedan |
Mileage: | 120069 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.6L |
Exterior Color: | WHITE |
MPG: | 30 City / 37 Highway |
Stock Number: | 6686 |
VIN Number: | 3N1CN7AP7CL934377 |
Price :
$6,995
Plus Sales Tax
2012 FORD FOCUS SEL

Body Style: | Sedan |
Mileage: | 157993 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | GREY |
MPG: | 27 City / 37 Highway |
Stock Number: | 6665 |
VIN Number: | 1FAHP3H27CL430851 |
Price :
$7,995
Plus Sales Tax
2012 HYUNDAI SONATA GLS

Body Style: | Sedan |
Mileage: | 165340 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | RED |
MPG: | 24 City / 34 Highway |
Stock Number: | 6676 |
VIN Number: | 5NPEB4AC5CH458267 |
Price :
$7,500
Plus Sales Tax
2012 CHEVROLET EQUINOX LT
Body Style: | SUV |
Mileage: | 150207 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | SILVER |
MPG: | 16 City / 23 Highway |
Stock Number: | 6687 |
VIN Number: | 2GNFLNE56C6318548 |
Price :
$7,995
Plus Sales Tax
2010 DODGE CALIBER SXT

Body Style: | Hatchback |
Mileage: | 193081 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | BLACK |
MPG: | 23 City / 27 Highway |
Stock Number: | 6629 |
VIN Number: | 1B3CB4HA3AD533564 |
Price :
$5,995
Plus Sales Tax
2010 DODGE JOURNEY R/T

Body Style: | SUV |
Mileage: | 175017 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | BLACK |
MPG: | 15 City / 23 Highway |
Stock Number: | 6675 |
VIN Number: | 3D4PH6FV9AT129407 |
Price :
$6,995
Plus Sales Tax
2010 CHRYSLER 300 S

Body Style: | Sedan |
Mileage: | 188295 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.7L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 6659R1 |
VIN Number: | 2C3CA9CT4AH329547 |
Price :
$5,995
Plus Sales Tax
2009 FORD EDGE SEL
Body Style: | SUV |
Mileage: | 189998 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 6690 |
VIN Number: | 2FMDK48CX9BA95417 |
Price :
$5,995
Plus Sales Tax