2013 CHEVROLET SPARK 1LT

Body Style: | Coupe |
Mileage: | 86898 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.2L |
Exterior Color: | SILVER |
MPG: | 28 City / 36 Highway |
Stock Number: | 6376 |
VIN Number: | KL8CD6S91DC506837 |
Price :
$6,450
Plus Sales Tax
2013 FIAT 500 POP

Body Style: | Hatchback |
Mileage: | 104209 |
Transmission: | Automatic |
Engine: | 1.4L |
Exterior Color: | YELLOW |
MPG: | City / Highway |
Stock Number: | 6396 |
VIN Number: | 3C3CFFAR3DT754809 |
Price :
$5,995
Plus Sales Tax
2011 MAZDA 3 I

Body Style: | Sedan |
Mileage: | 119573 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | BLACK |
MPG: | 24 City / 32 Highway |
Stock Number: | 6367 |
VIN Number: | JM1BL1VG5B1380106 |
Price :
$5,995
Plus Sales Tax
2011 KIA SORENTO BASE

Body Style: | SUV |
Mileage: | 178835 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | LTBLUE |
Interior Color: | BLUE |
MPG: | 21 City / 26 Highway |
Stock Number: | 6352V1 |
VIN Number: | 5XYKTCA16BG010666 |
Price :
$5,995
Plus Sales Tax
2010 SCION TC base 2dr 4A
Body Style: | Coupe |
Mileage: | 120195 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | BLACK |
MPG: | 21 City / 29 Highway |
Stock Number: | 6399 |
VIN Number: | JTKDE3B70A0315390 |
Price :
$6,995
Plus Sales Tax
2008 CHRYSLER TOWN & COUNTRY TOURING
Body Style: | Van |
Mileage: | 155839 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.8L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 6378 |
VIN Number: | 2A8HR54P58R822347 |
Price :
$5,995
Plus Sales Tax
2008 SUBARU OUTBACK WAGON 2.5I LIMITED
Body Style: | SUV |
Mileage: | 216140 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | BLUE |
MPG: | 18 City / 24 Highway |
Stock Number: | 6413 |
VIN Number: | 4S4BP62C487333900 |
Price :
$4,995
Plus Sales Tax
2007 VOLKSWAGEN JETTA 2.5

Body Style: | Sedan |
Mileage: | 109333 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | BLACK |
MPG: | 19 City / 28 Highway |
Stock Number: | 6365 |
VIN Number: | 3VWRF71K67M100977 |
Price :
$5,650
Plus Sales Tax
2006 LEXUS IS 350 350

Body Style: | Sedan |
Mileage: | 184394 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 6201R |
VIN Number: | JTHBE262265003796 |
Price :
$5,995
Plus Sales Tax
2006 FORD FUSION SEL

Body Style: | Sedan |
Mileage: | 197162 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.0L |
Exterior Color: | MAROON |
MPG: | 18 City / 27 Highway |
Stock Number: | 6371 |
VIN Number: | 3FAHP08196R150294 |
Price :
$4,650
Plus Sales Tax